Qualifying round results

GROUP I FRA-UNIted MT YuShan CYRUS ITAndroids FCP-GPR Points Goals Place
FRA_UNIted 2 : 3 1 : 0 1 : 1 1 : 0 2 : 0 10 7 : 4 3
MT 3 : 2 2 : 2 0 : 4 7 : 1 5 : 0 10 17 : 9 2
YuShan 0 : 1 2 : 2 0 : 6 2 : 0 5 : 0 7 9 : 9 4
CYRUS 1 : 1 4 : 0 6 : 0 6 : 0 3 : 0 13 20 : 1 1
ITAndroids 0 : 1 1 : 7 0 : 2 0 : 6 2 : 0 3 3 : 16 5
FCP-GPR 0 : 2 0 : 5 0 : 5 0 : 3 0 : 2 0 0 : 17 6

 

GROUP J HELIOS Alice Namira Ri-one Razi Oxsy HillStone Points Goals Place
HELIOS 10 : 0 0 : 0 1 : 0 3 : 0 5 : 2 4 : 0 16 23 : 2 1
Alice 0 : 10 3 : 2 2 : 3 2 : 0 1 : 7 5 : 1 9 13 : 23 3
Namira 0 : 0 2 : 3 3 : 2 2 : 3 1 : 1 4 : 3 8 12 : 12 4
Ri-one 0 : 1 3 : 2 2 : 3 4 : 3 0 : 6 1 : 3 6 10 : 18 6
Razi 0 : 3 0 : 2 3 : 2 3 : 4 2 : 4 0 : 2 3 8 : 17 7
Oxsy 2 : 5 7 : 1 1 : 1 6 : 0 4 : 2 3 : 2 13 23 : 11 2
HillStone 0 : 4 1 : 5 3 : 4 3 : 1 2 : 0 2 : 3 6 11 : 17 5

Leave a Reply

Your email address will not be published. Required fields are marked *