Qualifying round results

GROUP I Oxsy MT FRA Zizi ITA Hill Fifty Persian Points Goals Place
Oxsy 2 : 2 4 : 0 8 : 0 4 : 0 5 : 1 3 : 0 2 : 0 19 28 : 3 1
MT 2 : 2 1 : 0 7 : 0 3 : 1 4 : 2 2 : 0 3 : 2 19 22 : 7 2
FRA-UNIted 0 : 4 0 : 1 0 : 0 0 : 0 0 : 0 3 : 0 0 : 0 7 5 : 11 4
Ziziphus 0 : 8 0 : 7 0 : 0 1 : 0 0 : 3 0 : 2 2 : 1 7 3 : 21 6
ITAndroids 0 : 4 1 : 3 0 : 0 0 : 1 1 : 2 1 : 2 2 : 0 4 5 : 12 7
HillStone 1 : 5 2 : 4 0 : 0 3 : 0 2 : 1 1 : 0 2 : 0 13 11 : 10 3
FiftyStorms 0 : 3 0 : 2 0 : 3 2 : 0 2 : 1 0 : 1 1 : 1 7 5 : 11 5
PersianGulf 0 : 2 2 : 3 0 : 0 1 : 2 0 : 2 0 : 2 1 : 1 2 4 : 12 8

 

GROUP J HELIOS Hfut Ri-one Alice Cyrus Nexus CSU WIT Points Goals Place
HELIOS 2 : 0 3 : 0 1 : 0 0 : 0 3 : 0 1 : 0 11 : 0 19 21 : 0 1
HfutEngine 0 : 2 1 : 3 3 : 1 1 : 1 2 : 1 3 : 1 6 : 1 13 16 : 10 3
Ri-one 0 : 3 3 : 1 1 : 3 0 : 1 0 : 1 2 : 0 5 : 1 9 11 : 10 5
Alice 0 : 1 1 : 3 3 : 1 1 : 1 2 : 0 4 : 0 3 : 1 13 14 : 7 4
Cyrus 0 : 0 1 : 1 1 : 0 1 : 1 1 : 0 1 : 0 1 : 0 15 6 : 2 2
Nexus 0 : 3 1 : 2 1 : 0 0 : 2 0 : 1 2 : 2 7 : 1 7 18 : 11 6
CSU_Yunlu 0 : 1 1 : 3 0 : 2 0 : 4 0 : 1 2 : 2 4 : 1 4 7 : 14 7
WIT 0 : 11 1 : 6 1 : 5 1 : 3 0 : 1 1 : 7 1 : 4 0 5 : 37 8

Leave a Reply

Your email address will not be published. Required fields are marked *