Team-Name | Affiliation | Country |
Alice | Hefei Normal University | China |
Artemis | Islamic Azad University of Mashhad | Iran |
CSU_Yunlu | Central South University | China |
CYRUS | AtomicEnergy High School, Khajeh Nasir Toosi University Of Technology | Iran |
Fifty-Storms2017 | Shibaura Institute of Technology | Japan |
FRA-UNIted | Frankfurt University of Applied Sciences | Germany |
HELIOS2017 | Fukuoka University, Osaka Prefecture University | Japan |
HfutEngine2017 | HeiFei University of Technology | China |
HillStone | Tamagawa University, Advanced Institute of Industrial Technology | Japan |
ITAndroids | ITA – Aeronautics Institute of Technology | Brazil |
Jaeger | Huainan Normal University | China |
MT2017 | Key Lab of Network and Intelligent Information Processing, Department of Computer Science and Technology, Hefei University | China |
Nexus2D | Ferdowsi University of Mashhad | Iran |
Oxsy | Compa-IT | Romania |
Persian Gulf | Islamic Azad University of Bushehr | Iran |
RCMasterZ | Islamic Azad University, Science and Research Branch | Iran |
Ri-one | Ritsumeikan University | Japan |
STRT | SalamTajrish High-school | Iran |
WIT | Tokyo City University | Japan |
Qualified Teams in Simulation League 2D
Leave a reply