Final round results

GROUP K Oxsy MT Hill FRA HELIOS Cyrus Hfut Alice Points Goals Place
Oxsy 1 : 0 2 : 0 1 : 2 1 : 2 0 : 0 0 : 2 5 : 1 10 10 : 7 5
MT 0 : 1 3 : 2 0 : 0 0 : 4 0 : 1 1 : 0 2 : 1 10 6 : 9 6
HillStone 0 : 2 2 : 3 2 : 1 0 : 4 0 : 1 1 : 4 0 : 4 3 5 : 19 8
FRA-UNIted 2 : 1 0 : 0 1 : 2 0 : 4 1 : 0 1 : 0 4 : 0 13 9 : 7 2
HELIOS 2 : 1 4 : 0 4 : 0 4 : 0 1 : 0 1 : 0 2 : 0 21 18 : 1 1
Cyrus 0 : 0 1 : 0 1 : 0 0 : 1 0 : 1 0 : 0 2 : 1 11 4 : 3 3
HfutEngine 2 : 0 0 : 1 4 : 1 0 : 1 0 : 1 0 : 0 5 : 1 10 11 : 5 4
Alice 1 : 5 1 : 2 4 : 0 0 : 4 0 : 2 1 : 2 1 : 5 3 8 : 20 7

 

GROUP L Fifty Zizi ITA Perisan Ri-one Nexus CSU WIT Points Goals Place
FiftyStorms 1 : 0 0 : 1 2 : 1 1 : 0 3 : 0 1 : 1 1 : 2 13 9 : 5 3
Ziziphus 0 : 1 1 : 3 1 : 1 2 : 0 0 : 1 1 : 2 7 : 0 7 12 : 8 6
ITAndroids 1 : 0 3 : 1 0 : 3 1 : 2 2 : 4 2 : 3 1 : 1 7 10 : 14 7
PersianGulf 1 : 2 1 : 1 3 : 0 0 : 2 4 : 1 0 : 3 5 : 1 7 14 : 10 5
Ri-one 0 : 1 0 : 2 2 : 1 2 : 0 2 : 2 1 : 0 4 : 1 13 11 : 7 2
Nexus 0 : 3 1 : 0 4 : 2 1 : 4 2 : 2 1 : 2 9 : 1 10 18 : 14 4
CSU_Yunlu 1 : 1 2 : 1 3 : 2 3 : 0 0 : 1 2 : 1 5 : 0 16 16 : 6 1
WIT 2 : 1 0 : 7 1 : 1 1 : 5 1 : 4 1 : 9 0 : 5 4 6 : 32 8

Leave a Reply

Your email address will not be published. Required fields are marked *