Category Archives: RoboCup 2017
Oxsy’s results in RoboCup 2017
CT | MP | WG | DG | LG | GF | GA | TC | WP | OC | |
2017 Nagoya Japan |
Championship | 24 | 18 | 2 | 4 | 63 | 17 | 16 | 3 | Brazil China Germany Iran Japan |
- CT – Competition type
- MP – Matches played
- WG – Won games
- DG – Draw games
- LG – Lost games
- GF – Goals for
- GA – Goals against
- TC – Teams count
- WP – Won place
- OC – Opponents countries
Remember RoboCup 2017, Nagoya
Playoff results
Final playoff
PM7: Final – July 30, 13:00 | ||
HELIOS | 2 – 0 | FRA-UNIted |
PM6: Semi Final – July 30, 12:30 | ||
FRA-UNIted | 1 – 0 | Oxsy |
PM5: 4th place – July 30, 12:00 | ||
Cyrus | 0 – 0 (1 – 2 pen.) | Oxsy |
PM4: 5th place – July 30, 11:30 | ||
HfutEngine | 2 – 2 (2 – 3 pen.) | Oxsy |
PM3: 6th place – July 30, 11:00 | ||
Oxsy | 4 – 1 | MT |
PM2: 7th place – July 30, 10:30 | ||
MT | 2 – 0 | Alice |
PM1: 8th place – July 30, 10:00 | ||
Alice | 2 – 1 | HillStone |
Consolation playoff
9th place – July 30, 11:30 | ||
CSU_Yunlu | 1 – 0 | Ri-one |
11th place – July 30, 11:00 | ||
FiftyStroms | 0 – 1 | Nexus |
13th place – July 30, 10:30 | ||
PersianGulf | 2 – 2 (0 – 2 pen.) | Ziziphus |
15th place – July 30, 10:00 | ||
ITAndroids | 4 – 2 | WIT |
Evaluation challenge results
July 29, 17:00 | ||
HillStone | 0 – 4 | Gliders2016 |
July 29, 17:15 | ||
Alice | 2 – 1 | Gliders2016 |
July 29, 17:30 | ||
MT | 1 – 2 | Gliders2016 |
July 29, 17:45 | ||
Oxsy | 0 – 0 | Gliders2016 |
July 29, 18:00 | ||
HfutEngine | 2 – 3 | Gliders2016 |
July 29, 18:15 | ||
Cyrus | 0 – 4 | Gliders2016 |
July 29, 18:30 | ||
FRA-UNIted | 0 – 2 | Gliders2016 |
July 29, 18:45 | ||
Helios | 1 – 1 | Gliders2016 |
Final round results
GROUP K | Oxsy | MT | Hill | FRA | HELIOS | Cyrus | Hfut | Alice | Points | Goals | Place |
Oxsy | 1 : 0 | 2 : 0 | 1 : 2 | 1 : 2 | 0 : 0 | 0 : 2 | 5 : 1 | 10 | 10 : 7 | 5 | |
MT | 0 : 1 | 3 : 2 | 0 : 0 | 0 : 4 | 0 : 1 | 1 : 0 | 2 : 1 | 10 | 6 : 9 | 6 | |
HillStone | 0 : 2 | 2 : 3 | 2 : 1 | 0 : 4 | 0 : 1 | 1 : 4 | 0 : 4 | 3 | 5 : 19 | 8 | |
FRA-UNIted | 2 : 1 | 0 : 0 | 1 : 2 | 0 : 4 | 1 : 0 | 1 : 0 | 4 : 0 | 13 | 9 : 7 | 2 | |
HELIOS | 2 : 1 | 4 : 0 | 4 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 21 | 18 : 1 | 1 | |
Cyrus | 0 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 0 : 1 | 0 : 0 | 2 : 1 | 11 | 4 : 3 | 3 | |
HfutEngine | 2 : 0 | 0 : 1 | 4 : 1 | 0 : 1 | 0 : 1 | 0 : 0 | 5 : 1 | 10 | 11 : 5 | 4 | |
Alice | 1 : 5 | 1 : 2 | 4 : 0 | 0 : 4 | 0 : 2 | 1 : 2 | 1 : 5 | 3 | 8 : 20 | 7 |
GROUP L | Fifty | Zizi | ITA | Perisan | Ri-one | Nexus | CSU | WIT | Points | Goals | Place |
FiftyStorms | 1 : 0 | 0 : 1 | 2 : 1 | 1 : 0 | 3 : 0 | 1 : 1 | 1 : 2 | 13 | 9 : 5 | 3 | |
Ziziphus | 0 : 1 | 1 : 3 | 1 : 1 | 2 : 0 | 0 : 1 | 1 : 2 | 7 : 0 | 7 | 12 : 8 | 6 | |
ITAndroids | 1 : 0 | 3 : 1 | 0 : 3 | 1 : 2 | 2 : 4 | 2 : 3 | 1 : 1 | 7 | 10 : 14 | 7 | |
PersianGulf | 1 : 2 | 1 : 1 | 3 : 0 | 0 : 2 | 4 : 1 | 0 : 3 | 5 : 1 | 7 | 14 : 10 | 5 | |
Ri-one | 0 : 1 | 0 : 2 | 2 : 1 | 2 : 0 | 2 : 2 | 1 : 0 | 4 : 1 | 13 | 11 : 7 | 2 | |
Nexus | 0 : 3 | 1 : 0 | 4 : 2 | 1 : 4 | 2 : 2 | 1 : 2 | 9 : 1 | 10 | 18 : 14 | 4 | |
CSU_Yunlu | 1 : 1 | 2 : 1 | 3 : 2 | 3 : 0 | 0 : 1 | 2 : 1 | 5 : 0 | 16 | 16 : 6 | 1 | |
WIT | 2 : 1 | 0 : 7 | 1 : 1 | 1 : 5 | 1 : 4 | 1 : 9 | 0 : 5 | 4 | 6 : 32 | 8 |
Final round groups
Places 1st – 8th
Group K – 29 July 10:00-17:00 |
Oxsy |
MT |
HillStone |
FRA-UNIted |
HELIOS |
Cyrus |
HfutEngine |
Alice |
Places 9th – 16th
Group L – 29 July 10:00-17:00 |
FiftyStorms |
Ziziphus |
ITAndroids |
PersianGulf |
Ri-one |
Nexus |
CSU_Yunlu |
WIT |
Qualifying round results
GROUP I | Oxsy | MT | FRA | Zizi | ITA | Hill | Fifty | Persian | Points | Goals | Place |
Oxsy | 2 : 2 | 4 : 0 | 8 : 0 | 4 : 0 | 5 : 1 | 3 : 0 | 2 : 0 | 19 | 28 : 3 | 1 | |
MT | 2 : 2 | 1 : 0 | 7 : 0 | 3 : 1 | 4 : 2 | 2 : 0 | 3 : 2 | 19 | 22 : 7 | 2 | |
FRA-UNIted | 0 : 4 | 0 : 1 | 0 : 0 | 0 : 0 | 0 : 0 | 3 : 0 | 0 : 0 | 7 | 5 : 11 | 4 | |
Ziziphus | 0 : 8 | 0 : 7 | 0 : 0 | 1 : 0 | 0 : 3 | 0 : 2 | 2 : 1 | 7 | 3 : 21 | 6 | |
ITAndroids | 0 : 4 | 1 : 3 | 0 : 0 | 0 : 1 | 1 : 2 | 1 : 2 | 2 : 0 | 4 | 5 : 12 | 7 | |
HillStone | 1 : 5 | 2 : 4 | 0 : 0 | 3 : 0 | 2 : 1 | 1 : 0 | 2 : 0 | 13 | 11 : 10 | 3 | |
FiftyStorms | 0 : 3 | 0 : 2 | 0 : 3 | 2 : 0 | 2 : 1 | 0 : 1 | 1 : 1 | 7 | 5 : 11 | 5 | |
PersianGulf | 0 : 2 | 2 : 3 | 0 : 0 | 1 : 2 | 0 : 2 | 0 : 2 | 1 : 1 | 2 | 4 : 12 | 8 |
GROUP J | HELIOS | Hfut | Ri-one | Alice | Cyrus | Nexus | CSU | WIT | Points | Goals | Place |
HELIOS | 2 : 0 | 3 : 0 | 1 : 0 | 0 : 0 | 3 : 0 | 1 : 0 | 11 : 0 | 19 | 21 : 0 | 1 | |
HfutEngine | 0 : 2 | 1 : 3 | 3 : 1 | 1 : 1 | 2 : 1 | 3 : 1 | 6 : 1 | 13 | 16 : 10 | 3 | |
Ri-one | 0 : 3 | 3 : 1 | 1 : 3 | 0 : 1 | 0 : 1 | 2 : 0 | 5 : 1 | 9 | 11 : 10 | 5 | |
Alice | 0 : 1 | 1 : 3 | 3 : 1 | 1 : 1 | 2 : 0 | 4 : 0 | 3 : 1 | 13 | 14 : 7 | 4 | |
Cyrus | 0 : 0 | 1 : 1 | 1 : 0 | 1 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 15 | 6 : 2 | 2 | |
Nexus | 0 : 3 | 1 : 2 | 1 : 0 | 0 : 2 | 0 : 1 | 2 : 2 | 7 : 1 | 7 | 18 : 11 | 6 | |
CSU_Yunlu | 0 : 1 | 1 : 3 | 0 : 2 | 0 : 4 | 0 : 1 | 2 : 2 | 4 : 1 | 4 | 7 : 14 | 7 | |
WIT | 0 : 11 | 1 : 6 | 1 : 5 | 1 : 3 | 0 : 1 | 1 : 7 | 1 : 4 | 0 | 5 : 37 | 8 |
Qualifying round groups
Group I – 28 July 10:00-17:00 |
Group J – 28 July 10:00-17:00 |
Oxsy | HELIOS |
MT | HfutEngine |
FRA-UNIted | Ri-one |
Ziziphus | Alice |
ITAndroids | Cyrus |
HillStone | Nexus |
FiftyStorms | CSU_Yunlu |
Persian | WIT |
Preliminary round results
GROUP E | Oxsy | ITAndroids | CSU_Yunlu | Ri-one | Points | Goals | Place |
Oxsy | 2 : 1 | 4 : 1 | 2 : 0 | 9 | 8 – 2 | 1 | |
ITAndroids | 1 : 2 | 1 : 1 | 0 : 0 | 2 | 2 – 3 | 3 | |
CSU_Yunlu | 1 : 4 | 1 : 1 | 1 : 2 | 1 | 3 – 7 | 4 | |
Ri-one | 0 : 2 | 0 : 0 | 2 : 1 | 4 | 2 – 3 | 2 |
GROUP F | FRA-UNIted | HELIOS | FiftyStorms | Cyrus | Points | Goals | Place |
FRA-UNIted | 1 : 2 | 1 : 0 | 1 : 1 | 4 | 3 – 3 | 2 | |
HELIOS | 2 : 1 | 4 : 0 | 6 : 1 | 9 | 12 – 2 | 1 | |
FiftyStorms | 0 : 1 | 0 : 4 | 0 : 2 | 0 | 0 – 7 | 4 | |
Cyrus | 1 : 1 | 1 : 6 | 2 : 0 | 4 | 4 – 7 | 3 |
GROUP G | HillStone | MT | Alice | WIT | Points | Goals | Place |
HillStone | 1 : 1 | 0 : 2 | 3 : 0 | 4 | 4 – 3 | 3 | |
MT | 1 : 1 | 2 : 0 | 8 : 0 | 7 | 11 – 1 | 1 | |
Alice | 2 : 0 | 0 : 2 | 4 : 0 | 6 | 6 – 2 | 2 | |
WIT | 0 : 3 | 0 : 8 | 0 : 4 | 0 | 0 – 15 | 4 |
GROUP H | Ziziphus | Nexus | HfutEngine | PersianGulf | Points | Goals | Place |
Ziziphus | 2 : 1 | 2 : 2 | 0 : 1 | 4 | 4 – 4 | 2 | |
Nexus | 1 : 2 | 0 : 3 | 5 : 3 | 3 | 6 – 8 | 3 | |
HfutEngine | 2 : 2 | 3 : 0 | 7 : 1 | 7 | 12 – 3 | 1 | |
PersianGulf | 1 : 0 | 3 : 5 | 1 : 7 | 3 | 5 – 12 | 4 |
Preliminary round groups
Group E – 27 July 14:00-17:00 |
Group F – 27 July 14:00-17:00 |
Group G – 27 July 14:00-17:00 |
Group H – 27 July 14:00-17:00 |
Oxsy | FRA-UNITED | HillStone | Ziziphus |
ITAndroids | HELIOS | MT | Nexus |
CSU_Yunlu | FiftyStorms | Alice | HfutEngine |
Ri-one | Cyrus | WIT | PersianGulf |
Seeding round results
GROUP A | Oxsy | FRA-UNIted | HillStone | Ziziphus | Points | Goals | Place |
Oxsy | 1 : 0 | 5 : 1 | 5 : 0 | 9 | 11 – 1 | 1 | |
FRA-UNIted | 0 : 1 | 0 : 0 | 4 : 0 | 4 | 4 – 1 | 2 | |
HillStone | 1 : 5 | 0 : 0 | 5 : 0 | 4 | 6 – 5 | 3 | |
Ziziphus | 0 : 5 | 0 : 4 | 0 : 5 | 0 | 0 – 4 | 4 |
GROUP B | HELIOS | ITAndroids | MT | Nexus | Points | Goals | Place |
HELIOS | 5 : 0 | 1 : 0 | 5 : 0 | 9 | 11 – 0 | 1 | |
ITAndroids | 0 : 5 | 1 : 4 | 0 : 2 | 0 | 1 – 11 | 4 | |
MT | 0 : 1 | 4 : 1 | 1 : 0 | 6 | 5 – 2 | 2 | |
Nexus | 0 : 5 | 2 : 0 | 0 : 1 | 3 | 2 – 6 | 3 |
GROUP C | CSU_Yunlu | Alice | FiftyStorms | HfutEngine | Points | Goals | Place |
CSU_Yunlu | 0 : 2 | 1 : 0 | 1 : 2 | 3 | 2 – 4 | 3 | |
Alice | 2 : 0 | 0 : 0 | 2 : 0 | 7 | 4 – 0 | 1 | |
FiftyStorms | 0 : 1 | 0 : 0 | 0 : 3 | 1 | 0 – 4 | 4 | |
HfutEngine | 2 : 1 | 0 : 2 | 3 : 0 | 6 | 5 – 3 | 2 |
GROUP D | Ri-one | Cyrus | WIT | PersianGulf | Points | Goals | Place |
Ri-one | 0 : 0 | 4 : 0 | 0 : 0 | 5 | 4 – 0 | 2 | |
Cyrus | 0 : 0 | 2 : 0 | 0 : 0 | 5 | 2 – 0 | 3 | |
WIT | 0 : 4 | 0 : 2 | 0 : 11 | 0 | 0 – 17 | 4 | |
PersianGulf | 0 : 0 | 0 : 0 | 11 : 0 | 5 | 11 – 0 | 1 |
Groups schedule in Soccer Simulation 2D
Groups matches
Seeding round
Group A – 27 July 10:00-13:00 |
Group B – 27 July 10:00-13:00 |
Group C – 27 July 10:00-13:00 |
Group D – 27 July 10:00-13:00 |
Oxsy (Romania) | HELIOS (Japan) | CSU_Yunlu (China) | Ri-one (Japan) |
FRA-UNIted (Germany) | ITAndroids (Brazil) | Alice (China) | CYRUS (Iran) |
HillStone (Japan) | MT (China) | Fifty-Storms (Japan) | WIT (Japan) |
Ziziphus (Iran) | Nexus (Iran) | HfutEngine (China) | PersianGulf (Iran) |
Preliminary round
Group E – 27 July 14:00-17:00 |
Group F – 27 July 14:00-17:00 |
Group G – 27 July 14:00-17:00 |
Group H – 27 July 14:00-17:00 |
A1 | A2 | A3 | A4 |
B4 | B1 | B2 | B3 |
C3 | C4 | C1 | C2 |
D2 | D3 | D4 | D1 |
Qualifying Round
Group I – 28 July 10:00-17:00 |
Group J – 28 July 10:00-17:00 |
E1 | F1 |
G1 | H1 |
F2 | E2 |
H2 | G2 |
E3 | F3 |
G3 | H3 |
F4 | E4 |
H4 | G4 |
Final Round
Group K – 29 July 10:00-17:00 |
Group L – 29 July 10:00-17:00 |
I1 | I5 |
I2 | I6 |
I3 | I7 |
I4 | I8 |
J1 | J5 |
J2 | J6 |
J3 | J7 |
J4 | J8 |
Playoff matches
Consolation playoff
L7 | Playoff for 15th place – July 30 | L8 |
L5 | Playoff for 13th place – July 30 | L6 |
L3 | Playoff for 11th place – July 30 | L4 |
L1 | Playoff for 9th place – July 30 | L2 |
Final playoff
K7 | Playoff 1 for 8th place – July 30 | K8 |
K6 | Playoff 2 for 7th place – July 30 | WP1 |
K5 | Playoff 3 for 6th place – July 30 | WP2 |
K4 | Playoff 4 for 5th place – July 30 | WP3 |
K3 | Playoff 5 for 4th place – July 30 | WP4 |
K2 | Playoff 6 for 3rd place – July 30 | WP5 |
K1 | Playoff 7 for 1st and 2nd place – July 30 | WP6 |
Primul tur preliminar in Soccer Simulation 2D
Astazi vom afla componenta grupelor din primul tur preliminar. La start s-au aliniat 16 echipe. Cele 4 echipe care vor fi cap de serie, la tragerea grupelor ce va avea loc astazi incepand cu ora 16, sunt urmatoarele: HELIOS (Japonia), Ri-one (Japonia), CSU_Yunlu (China) si Oxsy (Romania). Restul echipelor se vor alege aleator, astfel ca in final vom avea patru grupe a cate 4 echipe fiecare. Chiar daca dupa acest prim tur nimeni nu pleaca acasa, obtinerea unui loc bun in aceasta prima runda ofera un traseu mai usor in continuare. Dupa 14 ani in care echipa Sibiana a urcat de 3 ori pe podiumul RoboCup, anul acesta speram din nou la o astfel de performanta. Hai Oxsy!
Qualified Teams in Simulation League 2D
Team-Name | Affiliation | Country |
Alice | Hefei Normal University | China |
Artemis | Islamic Azad University of Mashhad | Iran |
CSU_Yunlu | Central South University | China |
CYRUS | AtomicEnergy High School, Khajeh Nasir Toosi University Of Technology | Iran |
Fifty-Storms2017 | Shibaura Institute of Technology | Japan |
FRA-UNIted | Frankfurt University of Applied Sciences | Germany |
HELIOS2017 | Fukuoka University, Osaka Prefecture University | Japan |
HfutEngine2017 | HeiFei University of Technology | China |
HillStone | Tamagawa University, Advanced Institute of Industrial Technology | Japan |
ITAndroids | ITA – Aeronautics Institute of Technology | Brazil |
Jaeger | Huainan Normal University | China |
MT2017 | Key Lab of Network and Intelligent Information Processing, Department of Computer Science and Technology, Hefei University | China |
Nexus2D | Ferdowsi University of Mashhad | Iran |
Oxsy | Compa-IT | Romania |
Persian Gulf | Islamic Azad University of Bushehr | Iran |
RCMasterZ | Islamic Azad University, Science and Research Branch | Iran |
Ri-one | Ritsumeikan University | Japan |
STRT | SalamTajrish High-school | Iran |
WIT | Tokyo City University | Japan |
Pre-Registered Teams in Simulation League 2D
Team-Name | Affiliation | Country |
BetaRun | Centre for Research in Mathematics, Western Sydney University | Australia |
ITAndroids | ITA – Aeronautics Institute of Technology | Brazil |
Alice | Hefei Normal University | China |
CSU_Yunlu | Central South University | China |
HfutEngine2017 | HeiFei University of Technology | China |
Jaeger | Huainan Normal University | China |
MD2017 | ZhengZhou Institute of information science and technology | China |
MT2017 | Key Lab of Network and Intelligent Information Processing, Department of Computer Science and Technology, Hefei University | China |
FRA-UNIted | Frankfurt University of Applied Sciences | Germany |
Amrita | Amrita University | India |
Artemis | Islamic Azad University of Mashhad | Iran |
CYRUS | AtomicEnergy High School, Khajeh Nasir Toosi University Of Technology | Iran |
Hermes | AllameHelli highschool | Iran |
Nexus2D | Ferdowsi University of Mashhad | Iran |
Persian Gulf | Islamic Azad University of Bushehr | Iran |
RCMasterZ | Islamic Azad University, Science and Research Branch | Iran |
STRT | SalamTajrish High-school | Iran |
Esperanza | University of Electro-Communications | Japan |
Fifty-Storms2017 | Shibaura Institute of Technology | Japan |
HELIOS2017 | Fukuoka University, Osaka Prefecture University | Japan |
HillStone | Tamagawa University, Advanced Institute of Industrial Technology | Japan |
Ri-one | Ritsumeikan University | Japan |
WIT | Tokyo City University | Japan |
MCTE-OMAN | Sultan Qaboos University | Oman |
Oxsy | Compa-IT | Romania |
RoboCanes | University of Miami | USA |